Key
Video link | ||
Video link with negligible video content (still photos of album covers, etc.) | ||
Spotify link | ||
Soundcloud link | ||
# | Link to further information. Most of these pages include one or more additional song links. The following icons appear on these pages: | |
I am a fan of this band, in most cases several of their songs appear on this chart, and many more were contenders | ||
I am a fan of this band, but even though I like many of their songs, few were contenders for my top 100 | ||
I would not necessarily consider myself a fan of this band, but at least one of their songs is really good |
Hot 100
TIER 23 | |||
1 | “Open Season” (Die Mannequin, 2009) 9 YEARS AT #1 | ||
2 | “Smells Like Teen Spirit” (Nirvana, 1991) 23 YEARS AT #1 | ||
3 | “A Day in the Life” (the Beatles, 1967) 2 YEARS AT #1 | ||
4 | “Dark Dark World” (Poppy, 2021) FORMER #2 | ||
5 | “Switch” (Poppy, leaked 2022) | ||
TIER 22 | |||
6 | “Shéa” (Scheer, 1996) | ||
7 | “Dirty Knives” (Bangs, 2002) | ||
8 | “Starting Over Again” (the Dollyrots, 2012) | ||
9 | “Everybody Wants to Be Poppy” (Poppy, 2015) | ||
10 | “Is This the Life?” (Cardiacs, 1988) | ||
11 | “Eat” (Poppy, 2021) | ||
12 | “Cygnus (edit)” (Julie Christmas & Cult of Luna, 2016) | ||
13 | “Springtime” (Baby Gopal, 1996) | ||
14 | “I Disagree” (Poppy, 2019) | ||
15 | “Metal” (Poppy, 2018) | ||
TIER 21 | |||
16 | “Time Is Up” (Poppy, 2018) | ||
17 | “Concrete” (Poppy, 2019) | ||
18 | “Stairway to Heaven” (Led Zeppelin, 1971) FORMER #3 | ||
19 | “Don’t Go Outside” (Poppy, 2020) | ||
20 | “How to Get Bigger” (Made Out of Babies, 2008) | ||
21 | “Band Aid Covers the Bullet Hole” (Scarling, 2003) | ||
22 | “You Know You’re Right” (Nirvana, 2002) FORMER #2 | ||
23 | “Her” (Poppy, 2021) | ||
TIER 20 | |||
24 | “Fatherpunk” (Die Mannequin, 2006) | ||
25 | “Go With the Flow” (Queens of the Stone Age, 2002) | ||
26 | “Vow” (Garbage, 1995) | ||
27 | “Heart‐Shaped Box” (Nirvana, 1993) | ||
28 | “#1 Crush (Romeo + Juliet version)” (Garbage, 1996) | ||
29 | “Creature Comforted” (Local H, 2002) | ||
30 | “Millionaire Sweeper” (Kenickie, 1996) | ||
31 | “Breeders” (Poppy, 2021) | ||
32 | “Outta Time” (Die Mannequin, 2014) | ||
TIER 19 | |||
33 | “Soft Rock Star (original mix)” (Metric, 2007) | ||
34 | “Fill the Crown” (Poppy, 2019) | ||
35 | “Can’t” (Scarling, 2004) FORMER #2 | ||
36 | “Caribou and Cake” (Scarling, 2005) | ||
37 | “Rape Me” (Nirvana, 1993) FORMER #2 | ||
38 | “Suffer” (Die Mannequin, 2009) | ||
39 | “Gunt” (Made Out of Babies, 2006) | ||
40 | “Miss Americvnt” (Die Mannequin, 2009) | ||
41 | “Surgery” (Jack Off Jill, 2000) | ||
42 | “City Noise” (Scarling, 2005) | ||
TIER 18 | |||
43 | “There’ll Be Angels” (Audrey Gallagher, 2007) | ||
44 | “Separate Ways” (Journey, 1983) | ||
45 | “St. Peter” (Letters to Cleo, 1995) | ||
46 | “Bloodmoney” (Poppy, 2019) | ||
47 | “Let’s Go Surfing” (Sparks, 1994) | ||
48 | “Waves” (Metric, 2009) | ||
49 | “Big Bang Baby” (Stone Temple Pilots, 1996) | ||
50 | “Scarborough Fair” (Simon & Garfunkel, 1966) | ||
51 | “Cinnamon Spider” (Jack Off Jill, 2000) | ||
52 | “Daylight” (Failure, 1996) | ||
53 | “Don’t Bother Me” (the Beatles, 1963) | ||
54 | “Pretty Noose” (Soundgarden, 1996) | ||
55 | “Stapled to the Mattress” (Scarling, 2005) | ||
TIER 17 | |||
56 | “Anything Like Me” (Poppy, 2020) | ||
57 | “Time Will Stop” (the Dollyrots, 2012) | ||
58 | “Conspiracy of One” (the Offspring, 2000) | ||
59 | “Violet” (Hole, 1994) | ||
60 | “Hash Pipe” (Weezer, 2001) | ||
61 | “Vivica” (Jack Off Jill, 2000) | ||
62 | “I Ran” (A Flock of Seagulls, 1982) | ||
63 | “Swallow” (Krill, 2005) | ||
64 | “I’ll Be Back” (the Beatles, 1964) | ||
65 | “Work in This Universe” (Fulflej, 1997) | ||
66 | “Holiday” (Green Day, 2004) | ||
67 | “White Chocolate Space Egg” (Liz Phair, 1998) | ||
68 | “I Can See for Miles” (the Who, 1967) | ||
69 | “We’re in This Together” (Nine Inch Nails, 1999) | ||
70 | “Street Spirit” (Radiohead, 1995) | ||
71 | “Dark Therapy” (Echobelly, 1995) | ||
72 | “SOS” (ABBA, 1975) | ||
73 | “Use Once & Destroy” (Hole, 1998) | ||
74 | “In a Hurricane” (the Color Guard, 2004) | ||
75 | “Union of the Snake” (Duran Duran, 1983) | ||
76 | “Sugar” (Made Out of Babies, 2005) | ||
77 | “Hot Head (live)” (Captain Beefheart and the Magic Band, 1980) | ||
(some of) TIER 16 | |||
78 | “Disappear” (Letters to Cleo, 1997) | ||
79 | “Children With Machetes” (Die Mannequin, 2012) | ||
80 | “Dead Honey” (Die Mannequin, 2009) | ||
81 | “Mayonaise” (Smashing Pumpkins, 1993) | ||
82 | “Girls at the Mall” (Die Mannequin, 2014) | ||
83 | “What Would You Have Me Do?” (Local H, 2002) | ||
84 | “Scentless Apprentice” (Nirvana, 1993) | ||
85 | “Serve the Servants” (Nirvana, 1993) | ||
86 | “Love Is Paranoid” (the Distillers, 2003) | ||
87 | “Leon and the Game of Skin” (Local H, 2015) | ||
88 | “Only Shallow” (My Bloody Valentine, 1991) | ||
89 | “Change the World” (the Offspring, 1997) | ||
90 | “Adhesive” (Stone Temple Pilots, 1996) | ||
91 | “Petals” (Hole, 1998) | ||
92 | “Call Me (7" version)” (Blondie, 1980) | ||
93 | “In the Pretend World” (Scarling, 2005) | ||
94 | “Hit That” (the Offspring, 2003) | ||
95 | “Satellite Mind” (Metric, 2009) | ||
96 | “Bachelorette” (Björk, 1997) | ||
97 | “You’re Not the Only One I Know” (the Sundays, 1990) | ||
98 | “Guns & Gold” (Poppy, leaked 2018) | ||
99 | “Wasted Years” (Damone, 2006) | ||
100 | “Shimmer Like a Girl” (Veruca Salt, 1996) |
Some other musical acts of note
Melissa Auf der Maur | Faith No More | Foo Fighters | Juliana Hatfield |
Imperial Teen | Killola | Madder Rose | the Muffs | No Doubt |
R.E.M. | the Soviettes | Spiderbait | Sugarcoma | Tuscadero |
Pantheon‐level albums
The “album score” for each record is the sum of the scores of all the songs, minus the number of tracks times six. It doesn’t mean much by itself but provides a relative measure.
TIER 22 | ||
1 |
I Disagree (Poppy, 2020)
3 YEARS AT #1
21 22 18 17 19 10 15 13 12 21 (11 12 13 13) = 108 (with bonus tracks: 133) | |
---|---|---|
TIER 21 | ||
2 |
Fino + Bleed (Die Mannequin, 2009)
10 YEARS AT #1 9 19 16 14 19 15 8 15 8 9 16 23 = 99 | |
3 |
Clear Hearts Grey Flowers (Jack Off Jill, 2000)
8 YEARS AT #1 13 13 13 13 14 10 17 5 18 6 19 12 8 14 11 = 96 | |
TIER 20 | ||
4 |
In Utero (Nirvana, 1993)
5 YEARS AT #1 16 16 20 19 13 9 10 15 9 14 7 9 = 85 | |
TIER 19 | ||
5 |
Flux (Poppy, 2021) 15 14 12 11 9 21 14 16 15 = 73 | |
TIER 18 | ||
6 |
Nevermind (Nirvana, 1991)
2 YEARS AT #1 23 14 12 13 13 6 9 11 10 9 11 6 X = 65 | |
7 |
So Long, Scarecrow (Scarling, 2005) 6 19 11 9 X 11 5 16 18 7 19 11 5 = 65 | |
8 |
Eat (Poppy, 2021) 22 14 14 20 23 = 63 | |
9 |
Celebrity Skin (Hole, 1998)
4 YEARS AT #1 16 9 4 10 14 6 17 9 16 5 13 16 = 63 | |
TIER 17 | ||
10 |
Hallelujah! I’m a Bum (Local H, 2012) X 14 12 10 11 11 8 X X 8 9 8 8 11 10 13 11 = 60 | |
11 |
My Way or the Highway (Tuscadero, 1998) 12 6 11 7 11 10 14 8 8 10 10 13 11 12 = 59 | |
12 |
Wholesale Meats and Fish (Letters to Cleo, 1995) 15 11 9 8 8 12 11 18 12 7 3 15 = 57 | |
13 |
Here Comes the Zoo (Local H, 2002) 12 11 8 11 7 9 10 20 12 16 = 56 | |
TIER 16 | ||
14 |
Live Through This (Hole, 1994) 17 12 13 14 13 8 8 5 9 5 12 8 = 52 | |
15 |
At the Club (Kenickie, 1997) 9 8 10 6 7 6 20 15 11 7 11 7 9 8 7 7 = 52 | |
16 |
The Ruiner (Made Out of Babies, 2008) 16 10 15 8 8 9 11 7 21 = 51 | |
17 |
Garbage (Garbage, 1995) 12 8 10 9 9 10 20 8 7 9 6 15 = 51 | |
18 |
Ghost Notes (Veruca Salt, 2015) 9 8 9 8 7 7 7 11 12 12 11 12 11 10 = 50 |
Return to the top page!