 |
|
| 2009 December | 9 | 2 • Titanic |
| 2009 November | 28 | 3 • Irma Vep |
| 2009 November | 10 | 3 • Fast, Cheap & Out of Control |
| 2009 November | 10 | 4 • L.A. Confidential |
| 2009 October | 30 | 5 • In the Company of Men |
| 2009 October | 30 | 4 • Your Friends & Neigbors |
| 2009 October | 15 | 2 • Rounders |
| 2009 October | 15 | 2 • A Civil Action |
| 2009 October | 13 | 3 • The Spanish Prisoner |
| 2009 October | 13 | 1 • Dark City |
| 2009 October | 6 | 5 • The Celebration |
| 2009 September | 24 | 5 • The Big Lebowski |
| 2009 September | 23 | 2 • The Truman Show |
| 2009 September | 16 | 1 • Hana-bi |
| 2009 September | 16 | 4 • Happiness |
| 2009 September | 11 | 5 • Buffalo '66 |
| 2009 September | 4 | 3 • Rushmore |
| 2009 August | 28 | 5 • Limbo |
| 2009 August | 28 | 3 • Run Lola Run |
| 2009 August | 23 | 2 • Out of Sight |
| 2009 August | 23 | 1 • The Limey |
| 2009 August | 20 | 4 • Existenz |
| 2009 August | 20 | 4 • Go |
| 2009 August | 15 | 2 • Boys Don't Cry |
| 2009 August | 15 | 2 • The Talented Mr. Ripley |
| 2009 August | 4 | 0 • American Beauty |
| 2009 July | 29 | 2 • The Winslow Boy |
| 2009 July | 29 | 2 • The Straight Story |
| 2009 July | 18 | 5 • Election |
| 2009 July | 13 | 2 • The Blair Witch Project |
| 2009 July | 1 | 2 • Toy Story |
| 2009 July | 1 | 2 • Toy Story 2 |
| 2009 June | 28 | 5 • Fight Club (second article) |
| 2009 June | 25 | 7 • Eyes Wide Shut (second article) |
| 2009 June | 21 | 7 • Being John Malkovich |
| 2009 June | 16 | 2 • Cast Away |
| 2009 June | 16 | 1 • The House of Mirth |
| 2009 June | 16 | 3 • You Can Count on Me |
| 2009 June | 13 | 2 • Crouching Tiger, Hidden Dragon |
| 2009 June | 2 | 1 • Donnie Darko |
| 2009 June | 2 | 2 • Juno |
| 2009 May | 27 | 1 • Audition |
| 2009 May | 24 | A.I. (second article) |
| 2009 May | 24 | The Man Who Wasn't There (second article) |
| 2009 May | 24 | Ghost World (second article) |
| 2009 May | 24 | Mulholland Dr. (second article) |
| 2009 May | 23 | 4 • The Remains of the Day |
| 2009 May | 13 | 1 • In the Mood for Love |
| 2009 May | 8 | 2 • The Curious Case of Benjamin Button |
| 2009 May | 3 | 3 • Milk |
| 2009 May | 3 | 1 • Let the Right One In |
| 2009 April | 21 | 2 • Burn After Reading |
| 2009 April | 21 | 2 • Happy-Go-Lucky |
| 2009 April | 18 | 2 • Synecdoche, New York |
| 2009 April | 12 | 1 • Paranoid Park |
| 2009 March | 25 | 5 • Iron Man |
| 2009 March | 24 | 3 • The Dark Knight |
| 2009 March | 20 | 0 • Batman & Robin |
| 2009 March | 20 | 4 • Batman Begins |
| 2009 March | 16 | 3 • Rachel Getting Married |
| 2009 March | 25 | 1 • Tropic Thunder |
| 2009 March | 8 | 1 • Silent Light |
| 2009 March | 5 | 5 • WALL-E |
| 2009 March | 1 | 1 • Gentlemen Prefer Blondes |
| 2009 March | 1 | 4 • 4 Months, 3 Weeks and 2 Days |
| 2009 February | 21 | 2 • Water Lilies |
| 2009 January | 29 | 2 • The Best Years of Our Lives |
| 2009 January | 22 | 3 • Gangs of New York |
| 2009 January | 22 | 2 • Roger Dodger |
| 2009 January | 22 | 3 • Time Out |
| 2009 January | 19 | 1 • Across the Universe |
| 2009 January | 18 | 5 • Brazil |
| 2009 January | 14 | 1 • The Lord of the Rings |
| 2009 January | 6 | 5 • 25th Hour (second article) |
| 2009 January | 5 | 2 • Spirited Away |
| 2009 January | 5 | 2 • The Secret Lives of Dentists |
| 2008 December | 29 | 4 • Capturing the Friedmans |
| 2008 December | 29 | 2 • My Kid Could Paint That |
| 2008 December | 29 | 0 • Irreversible |
| 2008 December | 25 | 3 • Million Dollar Baby |
| 2008 December | 21 | 2 • Vera Drake |
| 2008 December | 15 | 3 • Hero |
| 2008 December | 14 | 3 • Before Sunrise |
| 2008 December | 14 | 3 • Before Sunset |
| 2008 July | 30 | 1 • Syndromes and a Century |
| 2008 July | 18 | 3 • The Squid and the Whale |
| 2008 July | 14 | 3 • Caché |
| 2008 July | 12 | 1 • Tropical Malady |
| 2008 July | 12 | 5 • Brokeback Mountain |
| 2008 July | 10 | 1 • The New World |
| 2008 July | 8 | 3 • The War Zone |
| 2008 June | 19 | 2 • Marie Antoinette |
| 2008 June | 11 | 4 • No Country for Old Men |
| 2008 June | 7 | 2 • There Will Be Blood |
| 2008 June | 5 | 1 • Superman Returns |
| 2008 June | 5 | 2 • Superman II |
| 2008 June | 5 | 1 • Superman |
| 2008 June | 5 | 1 • Raiders of the Lost Ark |
| 2008 May | 31 | 1 • Old Joy |
| 2008 May | 26 | 0 • Top Gun |
| 2008 May | 26 | 0 • Transformers |
| 2008 May | 23 | 1 • Children of Men |
| 2008 March | 24 | 5 • Nineteen Eighty-Four |
| 2008 March | 21 | 2 • Yi Yi |
| 2008 March | 8 | 5 • Memento (second article) |
| 2008 February | 27 | 3 • Exotica |
| 2008 February | 6 | 4 • Manhattan |
| 2008 January | 31 | 1 • The Discreet Charm of the Bourgeoisie |
| 2008 January | 19 | 1 • Woman in the Dunes |
| 2008 January | 10 | 4 • Yojimbo |
| 2008 January | 3 | 1 • The Good German |
| 2007 December | 27 | 3 • North by Northwest |
| 2007 December | 24 | 0 • The Night of the Hunter |
| 2007 December | 21 | 2 • A Star Is Born |
| 2007 December | 17 | 1 • Atonement |
| 2007 December | 5 | 4 • Zodiac |
| 2007 November | 27 | 3 • Letters from Iwo Jima |
| 2007 November | 27 | 2 • Flags of Our Fathers |
| 2007 November | 20 | 1 • Brief Encounter |
| 2007 November | 11 | 1 • The Lady Eve |
| 2007 November | 3 | 4 • The Queen |
| 2007 November | 3 | 4 • The Last King of Scotland |
| 2007 October | 28 | 9 • Pleasantville (second article) |
| 2007 October | 26 | 2 • The Departed |
| 2007 October | 23 | 1 • Only Angels Have Wings |
| 2007 October | 22 | 4 • Perfume |
| 2007 October | 20 | 3 • Death Proof |
| 2007 October | 19 | 5 • The Prestige |
| 2007 October | 19 | 1 • The Illusionist |
| 2007 October | 12 | 8 • The Sweet Hereafter |
| 2007 August | 20 | 0 • Cashback (feature) |
| 2007 August | 20 | 3 • Cashback (short) |
| 2007 July | 31 | 3 • Goodfellas |
| 2007 July | 4 | 3 • Sideways |
| 2007 March | 28 | 2 • Les
Anges exterminateurs |
| 2007 March | 19 | 3 • An
Inconvenient Truth |
| 2007 March | 4 | 4 • Ran |
| 2007 February | 25 | 2 • Laura |
| 2007 February | 17 | 2 • This Film Is Not Yet Rated |
| 2007 February | 6 | 4 • They Shoot Horses, Don't They? |
| 2007 January | 2 | 3 • United 93 |
| 2006 December | 25 | 1 • Anchorman |
| 2006 December | 25 | 3 • Talladega Nights |
| 2006 December | 24 | 0 • Borat |
| 2006 December | 12 | 2 • Proof |
| 2006 November | 5 | 4 • Rain Man |
| 2006 October | 30 | 2 • Les filles ne savent pas nager |
| 2006 September | 16 | 6 • Tron (second article) |
| 2006 September | 4 | 2 • Where the Truth Lies |
| 2006 August | 11 | 2 • Mrs Henderson Presents |
| 2006 July | 26 | 2 • Flightplan |
| 2006 June | 30 | 3 • Munich |
| 2006 April | 16 | 3 • Kinsey |
| 2006 April | 16 | 2 • Capote |
| 2006 April | 1 | 3 • Primer |
| 2006 March | 22 | 6 • Fail-Safe |
| 2006 March | 18 | 1 • The Last Man on Earth |
| 2006 March | 18 | 3 • On the Beach |
| 2006 March | 13 | 5 • Grizzly Man |
| 2006 March | 10 | 8 • Dr. Strangelove |
| 2006 February | 26 | 3 • C.S.A. |
| 2006 February | 25 | 4 • Plagues & Pleasures on the Salton Sea |
| 2006 February | 6 | 3 • Sky High |
| 2006 February | 6 | 1 • The Incredibles |
| 2005 December | 29 | 7 • Groundhog Day |
| 2005 December | 29 | 4 • Broken Flowers |
| 2005 December | 5 | 2 • Crash |
| 2005 December | 1 | 1 • The Aristocrats |
| 2005 November | 1 | 2 • The Hitchhiker's Guide to the Galaxy |
| 2005 November | 1 | 6 • Charlie and the Chocolate Factory |
| 2005 August | 7 | 5 • March of the Penguins |
| 2005 July | 30 | 2 • A Shock to the System |
| 2005 July | 30 | 3 • Howl's Moving Castle |
| 2005 July | 30 | 4 • The Aviator |
| 2005 July | 30 | 1 • A Mighty Wind |
| 2005 June | 28 | 3 • Grave of the Fireflies |
| 2005 June | 17 | 2 • Y Tu Mamá También |
| 2005 June | 14 | 7 • Contact |
| 2005 May | 21 | 3 • Nausicaä of the Valley of the Wind |
| 2005 May | 18 | 3 • The Quiet Earth |
| 2005 May | 18 | 4 • Office Space |
| 2005 May | 18 | 3 • Princess Mononoke |
| 2005 April | 29 | 2 • 9 Songs |
| 2005 April | 25 | 0 • Waking Life |
| 2005 April | 25 | 2 • Spring, Summer, Fall, Winter and Spring |
| 2005 April | 25 | 5 • Pee-Wee's Big Adventure |
| 2005 March | 21 | 2 • Sky Captain and the World of Tomorrow |
| 2005 February | 27 | 3 • The Royal Tenenbaums |
| 2005 February | 10 | 2 • The Brown Bunny |
| 2005 February | 6 | 2 • Billy Jack |
| 2005 February | 6 | 2 • Saved! |
| 2005 February | 6 | 2 • Best in Show |
| 2005 January | 2 | 0 • Garden State |
| 2005 January | 2 | 4 • Napoleon Dynamite |
| 2004 November | 12 | 2 • The Shape of Things |
| 2004 November | 1 | 3 • Searching for Bobby Fischer |
| 2004 October | 24 | 4 • Kill Bill |
| 2004 September | 4 | 5 • Clockwatchers |
| 2004 August | 7 | 9 • Three Colors: Red |
| 2004 August | 6 | 6 • Eternal Sunshine of the Spotless Mind |
| 2004 August | 1 | 6 • Three Colors: White |
| 2004 July | 17 | 6 • Three Colors: Blue |
| 2004 June | 10 | 3 • Touching the Void |
| 2004 May | 27 | 3 • Wag the Dog |
| 2004 May | 27 | 2 • Spartan |
| 2004 May | 21 | 4 • Threads |
| 2004 May | 21 | 2 • 21 Grams |
| 2004 April | 2 | 2 • Dancer in the Dark |
| 2004 March | 21 | 2 • Gerry |
| 2004 March | 17 | 4 • Spellbound |
| 2004 March | 2 | 5 • Lost in Translation |
| 2004 March | 2 | 2 • Bad Santa |
| 2004 January | 17 | 5 • The Day After |
| 2004 January | 7 | 2 • Thirteen |
| 2003 December | 25 | 3 • Casualties of War |
| 2003 December | 25 | 4 • This Boy's Life |
| 2003 October | 16 | 3 • Intolerable Cruelty |
| 2003 October | 5 | 6 • Dogville |
| 2003 September | 21 | 1 • The Hours |
| 2003 September | 21 | 7 • Ed Wood |
| 2003 August | 29 | 3 • Logan's Run |
| 2003 August | 29 | 3 • Soylent Green |
| 2003 August | 26 | 4 • The Shawshank Redemption |
| 2003 August | 8 | 1 • Ocean's Eleven |
| 2003 July | 17 | 3 • Ken Park |
| 2003 July | 17 | 3 • Punch-Drunk Love |
| 2003 July | 17 | 2 • The Rules of Attraction |
| 2003 July | 4 | Pleasantville (first article) |
| 2003 June | 29 | 1 • The Matrix |
| 2003 June | 22 | 4 • Winged Migration |
| 2003 June | 11 | 25th Hour (first article) |
| 2003 June | 7 | 4 • Amadeus |
| 2003 May | 14 | 3 • Nurse Betty |
| 2003 May | 14 | 3 • Adaptation |
| 2003 April | 25 | Tron (first article) |
| 2003 April | 22 | 4 • Far From Heaven |
| 2003 March | 17 | 2 • Black Hawk Down |
| 2003 March | 17 | 3 • Three Kings |
| 2003 March | 17 | 2 • Saving Private Ryan |
| 2003 February | 15 | 5 • Requiem for a Dream |
| 2003 February | 6 | 1 • Spider-Man |
| 2003 January | 29 | 6 • Mulholland Dr. (first article) |
| 2003 January | 28 | 3 • Heist |
| 2003 January | 28 | 3 • Unbreakable |
| 2002 December | 22 | 2 • Training Day |
| 2002 December | 22 | 6 • Bully |
| 2002 December | 15 | 5 • Ghost World (first article) |
| 2002 October | 13 | Apartment Story |
| 2002 April | 5 | 4 • Panic Room |
| 2002 February | 18 | 2 • Amélie |
| 2002 January | 14 | Fight Club (first article) |
| 2002 January | 10 | Eight films by Atom Egoyan |
| 2001 December | 27 | 3 • Magnolia |
| 2001 December | 13 | 3 • Thirty-Two Short Films About Glenn Gould |
| 2001 November | 7 | 3 • The Man Who Wasn't There (first article) |
| 2001 October | 3 | Eyes Wide Shut (first article) |
| 2001 August | 21 | 2 • The House of Yes |
| 2001 August | 21 | 7 • The Cement Garden |
| 2001 July | 9 | 4 • Snatch |
| 2001 July | 2 | 3 • A.I. (first article) |
| 2001 June | 30 | 2 • Sexy Beast |
| 2001 March | 19 | Memento (first article) |
| 2001 January | 7 | 3 • Traffic |
| 2000 December | 30 | 3 • O Brother, Where Art Thou? |
| 2000 December | 23 | 3 • State and Main |